| Name | Anna BAARDSDTR Hegg | |
| Born | Abt 1610 | Hegg, Lærdal, Sogn og Fjordane, NOR |
| Gender | Female | |
| Notes | ||
| Person ID | I4001 | Williams Family History |
| Last Modified | 9 Feb 2013 | |
| Father | Baard Hegg, b. Abt 1590, NOR | |
| Family ID | F1450 | Group Sheet | Family Chart |
| Family | Einar HALVORSEN Husum, b. Abt 1602, NOR | |||
| Married | Abt 1635 | Lærdal, Sogn og Fjordane, NOR |
||
| Children |
|
|||
| Last Modified | 9 Feb 2013 | |||
| Family ID | F1448 | Group Sheet | Family Chart | ||